Pour lire cet article en français, cliquez ici!
Liberal Party of Canada candidate Anthony Housefather wins the federal election in Mont- Royal with a decisive victory, winning 57.5% of the vote, against 24.4% for his closest rival, Frank Cavallaro of the Conservative Party.

The candidate Ibrahim Bruno El-Khoury for the New Democratic Party collected just over 8% of the vote, Yegor Komarov for the Bloc Québécois obtained 4% of the vote, and Clément Badra for the Green Party 2.7%. Zachay Lozoff, for the CCP, obtained 2.7% of the votes.
RÉSULTATS DU VOTE POUR LA CIRCONSCRIPTION DE MONT-ROYAL | |||
Parti | Candidat | Votes | Pourcentagedes votes |
Parti Vert | Clement Badra | 1 014 | 2,7 % |
Conservateur | Frank Cavallaro | 9 233 | 24,4 % |
NPD-Nouveau Parti démocratique | Ibrahim Bruno El-Khoury | 3 213 | 8,5 % |
Libéral | Anthony Housefather | 21 738 | 57,5 % |
Marxiste-Léniniste | Diane Johnston | 95 | 0,3 % |
Bloc Québécois | Yegor Komarov | 1 510 | 4,0 % |
Parti populaire - PPC | Zachary Lozoff | 1 005 | 2,7 % |
Share on